Metal: | 14k White Gold |
Average Weight: | 3.76 GM |
Gem Weight: | 0.82 |
Diamond Weight: | 0.2 CT |
Item Size: | 7.00 |
Jewelry Type: | Rings |
Ring Type: | Gemstone |
Material: Primary | Gold |
Material: Primary - Color | White |
Material: Primary - Purity | 14K |
Plating: | Rhodium |
Sold By Unit: | Each |
Band Width: | 2 to 9 mm (tapered) |
Completeness: | Complete (all stones included) |
Stone Type: | Ruby |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Treatment: | Heating |
Stone Color: | Red |
Stone Size: | 3 mm |
Stone Quantity: | 1 |
Stone Weight: | 0.18 ct |
Stone Type: | Ruby |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Treatment: | Heating |
Stone Color: | Red |
Stone Size: | 2.8 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.1 ct |
Stone Type: | Ruby |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Treatment: | Heating |
Stone Color: | Red |
Stone Size: | 2.4 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.08 ct |
Stone Type: | Ruby |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Treatment: | Heating |
Stone Color: | Red |
Stone Size: | 2.6 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.08 ct |
Stone Type: | Ruby |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Treatment: | Heating |
Stone Color: | Red |
Stone Size: | 2.2 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.06 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.4 mm |
Stone Quantity: | 4 |
Stone Weight: | 0.012 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.2 mm |
Stone Quantity: | 12 |
Stone Weight: | 0.008 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1 mm |
Stone Quantity: | 8 |
Stone Weight: | 0.005 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 0.9 mm |
Stone Quantity: | 4 |
Stone Weight: | 0.004 ct |
Product ID: RM3846-RU-020-WA